Rank | HelmName | CrewName | Class | Rating | Start | Race 1 2020-12-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | JACKS Tony | Laser Radial | 1145 | Slow | 1.0 | 1.0 | 1.0 | |
2nd | PACE Greg | Solo | 1153 | Slow | 2.0 | 2.0 | 2.0 | |
3rd | PETE John | Windsurfer | 933 | Fast | 3.0 | 3.0 | 3.0 | |
4th | SMITH G | Supernova | 1065 | Slow | 5.0 DNF | 5.0 | 5.0 |
Rank | HelmName | CrewName | Class | Rating | Start | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | JACKS Tony | Laser Radial | 1145 | Slow | 46.20 | 0.40.28 | 1.0 | |
2 | PACE Greg | Solo | 1153 | Slow | 47.06 | 0.40.51 | 2.0 | |
3 | PETE John | Windsurfer | 933 | Fast | 42.36 | 0.45.40 | 3.0 | |
4 | SMITH G | Supernova | 1065 | Slow | DNF | 5.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com